PJ DHABA
Last Updated: 12 October 2026
| Main Keyword | Baseline Rank | Current Ranking |
|---|---|---|
| best family dhaba near me | 29 | 2 |
| highway multi-cuisine dhaba | 25 | 1 |
| pure veg punjabi thali | 35 | 3 |
| late night dining dhaba | 44 | 2 |
| highway food stop family | 40 | 5 |
| best dal makhani near highway | 57 | 2 |
| family restaurant highway route | 28 | 1 |
| fresh tandoori kulcha spot | 74 | 2 |
| KPI | Before | After | Growth |
|---|---|---|---|
| Active Users | 25K | 150K | 500% |
| New Users | 12K | 120K | 900.00% |
| Backlinks | 2.5K | 8.5K | 240.00% |
| Referring Domains | 825 | 1.2K | 45.45% |
| Keywords (All) | 4.6K | 14.2K | 208.70% |
500% user growth, 240% more backlinks, and 14.2K keywords ranked — strong SEO results..
Request Custom Strategy for Hospitality & Multi-Cuisine Dining